<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>A-Z Group Solutions Sales Blog</title>
	<atom:link href="http://a-zgroupsolutions.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://a-zgroupsolutions.com</link>
	<description>Read how Salesmanship Creates More Sales and Exposure!</description>
	<lastBuildDate>Tue, 29 Mar 2011 08:56:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='a-zgroupsolutions.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/24dd81268d0fcf487587676dc3f5a1bf?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>A-Z Group Solutions Sales Blog</title>
		<link>http://a-zgroupsolutions.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://a-zgroupsolutions.com/osd.xml" title="A-Z Group Solutions Sales Blog" />
	<atom:link rel='hub' href='http://a-zgroupsolutions.com/?pushpress=hub'/>
		<item>
		<title></title>
		<link>http://a-zgroupsolutions.com/2011/03/29/76/</link>
		<comments>http://a-zgroupsolutions.com/2011/03/29/76/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 04:56:44 +0000</pubDate>
		<dc:creator>Cornelus</dc:creator>
				<category><![CDATA[Sales Help]]></category>

		<guid isPermaLink="false">http://a-zgroupsolutions.com/2011/03/29/76/</guid>
		<description><![CDATA[Take a look at this page: http://www.fevermagazine.com/a/interview/2011/03/28/humble-soul-jarvis-green.html<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=a-zgroupsolutions.com&amp;blog=4326729&amp;post=76&amp;subd=azgroups&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://a-zgroupsolutions.com/2011/03/29/76/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/93082f70c6604303125dc051d45047e9?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Neal</media:title>
		</media:content>

		<media:content url="http://c.gigcount.com/wildfire/IMP/CXNID=2000002.0NXC/bHQ9MTMwMTM3NDM5ODAyMSZwdD*xMzAxMzc*NzQ5MjQwJnA9ODI1OTAxJmQ9VG9vbGJhciZuPXdvcmRwcmVzcyZnPTEmbz*3ZmE2/NzYzNWI5Mjg*ZmFiOTFjOGY3ODY1N2IzZjViMiZvZj*w.gif" medium="image" />
	</item>
		<item>
		<title>Proper Preparation to Generate More Sales</title>
		<link>http://a-zgroupsolutions.com/2010/10/27/proper-preparation-to-generate-more-sales/</link>
		<comments>http://a-zgroupsolutions.com/2010/10/27/proper-preparation-to-generate-more-sales/#comments</comments>
		<pubDate>Wed, 27 Oct 2010 15:35:35 +0000</pubDate>
		<dc:creator>Cornelus</dc:creator>
				<category><![CDATA[sales presentation]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[Knowledge]]></category>
		<category><![CDATA[Magazine]]></category>
		<category><![CDATA[Product (business)]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[sales pitch]]></category>
		<category><![CDATA[selling]]></category>

		<guid isPermaLink="false">http://a-zgroupsolutions.com/?p=68</guid>
		<description><![CDATA[Greetings Salespeople, How many times have you started a sales presentation only to discover you forgot something? What do you do when a customer asks you a question about what you are selling but you do not have an answer to return? Sales presentation is an act of selling products and services to prospective customers. <a href="http://a-zgroupsolutions.com/2010/10/27/proper-preparation-to-generate-more-sales/" class="excerpt-more-link">[&#8230;]</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=a-zgroupsolutions.com&amp;blog=4326729&amp;post=68&amp;subd=azgroups&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://a-zgroupsolutions.com/2010/10/27/proper-preparation-to-generate-more-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/93082f70c6604303125dc051d45047e9?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Neal</media:title>
		</media:content>
	</item>
		<item>
		<title>How a Good Sales Mind Effortlessly Sell More</title>
		<link>http://a-zgroupsolutions.com/2010/10/26/how-a-good-sales-mind-effortlessly-sell-more/</link>
		<comments>http://a-zgroupsolutions.com/2010/10/26/how-a-good-sales-mind-effortlessly-sell-more/#comments</comments>
		<pubDate>Tue, 26 Oct 2010 20:17:24 +0000</pubDate>
		<dc:creator>Cornelus</dc:creator>
				<category><![CDATA[Sales Help]]></category>
		<category><![CDATA[sales presentation]]></category>
		<category><![CDATA[Sales Strategy]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Consulting]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Marketing and Advertising]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Salesmanship]]></category>

		<guid isPermaLink="false">http://a-zgroupsolutions.com/?p=62</guid>
		<description><![CDATA[Greetings Salespeople, Have you ever felt as if you could not meet your sales goals because you did not feel happy…Maybe you feel your potential customer/client made their sales decisions because of you… Many salespeople experience lower sales when stress or grieve occurs. There is no way of stopping unfortunate experiences from happening. However, there <a href="http://a-zgroupsolutions.com/2010/10/26/how-a-good-sales-mind-effortlessly-sell-more/" class="excerpt-more-link">[&#8230;]</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=a-zgroupsolutions.com&amp;blog=4326729&amp;post=62&amp;subd=azgroups&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://a-zgroupsolutions.com/2010/10/26/how-a-good-sales-mind-effortlessly-sell-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/93082f70c6604303125dc051d45047e9?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Neal</media:title>
		</media:content>
	</item>
		<item>
		<title>How Slush can Drown Business Profits</title>
		<link>http://a-zgroupsolutions.com/2009/05/05/how-slush-can-drown-business-profits/</link>
		<comments>http://a-zgroupsolutions.com/2009/05/05/how-slush-can-drown-business-profits/#comments</comments>
		<pubDate>Tue, 05 May 2009 20:33:46 +0000</pubDate>
		<dc:creator>Cornelus</dc:creator>
				<category><![CDATA[customer service]]></category>
		<category><![CDATA[Sales Help]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[enthusiasm]]></category>
		<category><![CDATA[increase]]></category>
		<category><![CDATA[items]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[products]]></category>
		<category><![CDATA[profits]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[sales goals]]></category>
		<category><![CDATA[sales pitch]]></category>
		<category><![CDATA[samples]]></category>
		<category><![CDATA[sell]]></category>
		<category><![CDATA[selling]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[target market]]></category>

		<guid isPermaLink="false">http://azgroups.wordpress.com/?p=52</guid>
		<description><![CDATA[Would you allow a customer issue to escalate into lost sales? Click here to discover ways to avoid lost sales and profits...<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=a-zgroupsolutions.com&amp;blog=4326729&amp;post=52&amp;subd=azgroups&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://a-zgroupsolutions.com/2009/05/05/how-slush-can-drown-business-profits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/93082f70c6604303125dc051d45047e9?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Neal</media:title>
		</media:content>
	</item>
		<item>
		<title>How Bad Sales Decisions Improve Sales Skills</title>
		<link>http://a-zgroupsolutions.com/2009/05/01/how-bad-sales-decisions-improve-sales-skills/</link>
		<comments>http://a-zgroupsolutions.com/2009/05/01/how-bad-sales-decisions-improve-sales-skills/#comments</comments>
		<pubDate>Fri, 01 May 2009 02:40:50 +0000</pubDate>
		<dc:creator>Cornelus</dc:creator>
				<category><![CDATA[customer service]]></category>
		<category><![CDATA[Sales Crime Series]]></category>
		<category><![CDATA[sales presentation]]></category>
		<category><![CDATA[Sales Technique]]></category>
		<category><![CDATA[conversions]]></category>
		<category><![CDATA[convert]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[daily goals]]></category>
		<category><![CDATA[Goals]]></category>
		<category><![CDATA[increase]]></category>
		<category><![CDATA[more]]></category>
		<category><![CDATA[overtime]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[products]]></category>
		<category><![CDATA[profits]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[sales goals]]></category>
		<category><![CDATA[sell]]></category>
		<category><![CDATA[selling]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[target market]]></category>
		<category><![CDATA[value]]></category>

		<guid isPermaLink="false">http://azgroups.wordpress.com/?p=50</guid>
		<description><![CDATA[  Greetings fellow Salespeople!   In the last post, we discussed how bad customer service can ruin businesses. In this entry, we’ll examine common mistakes that can be avoided in sales. Ladies and gentleman… Let’s re-examine how the seafood attendant missed the mark. The key components of the bad decisions he made include:   Failure <a href="http://a-zgroupsolutions.com/2009/05/01/how-bad-sales-decisions-improve-sales-skills/" class="excerpt-more-link">[&#8230;]</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=a-zgroupsolutions.com&amp;blog=4326729&amp;post=50&amp;subd=azgroups&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://a-zgroupsolutions.com/2009/05/01/how-bad-sales-decisions-improve-sales-skills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/93082f70c6604303125dc051d45047e9?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Neal</media:title>
		</media:content>
	</item>
		<item>
		<title>How to Avoid Mistakes Leading to Lost Sales</title>
		<link>http://a-zgroupsolutions.com/2009/04/29/how-to-avoid-mistakes-leading-to-lost-sales/</link>
		<comments>http://a-zgroupsolutions.com/2009/04/29/how-to-avoid-mistakes-leading-to-lost-sales/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 20:34:34 +0000</pubDate>
		<dc:creator>Cornelus</dc:creator>
				<category><![CDATA[customer service]]></category>
		<category><![CDATA[Sales Crime Series]]></category>
		<category><![CDATA[sales presentation]]></category>
		<category><![CDATA[Sales Strategy]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[increase]]></category>
		<category><![CDATA[overtime]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[products]]></category>
		<category><![CDATA[profits]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[sales goals]]></category>
		<category><![CDATA[sell]]></category>
		<category><![CDATA[selling]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[target market]]></category>

		<guid isPermaLink="false">http://azgroups.wordpress.com/?p=46</guid>
		<description><![CDATA[These are ways of conducting sales that are definitely a no-no! It’s the quickest way of permanently shutting business down after the initial run. Here’s how to avoid losing sales in your endeavors.

<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=a-zgroupsolutions.com&amp;blog=4326729&amp;post=46&amp;subd=azgroups&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://a-zgroupsolutions.com/2009/04/29/how-to-avoid-mistakes-leading-to-lost-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/93082f70c6604303125dc051d45047e9?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Neal</media:title>
		</media:content>
	</item>
		<item>
		<title>Crimes of Sales: Volume 1</title>
		<link>http://a-zgroupsolutions.com/2009/04/29/crimes-of-sales-volume-1/</link>
		<comments>http://a-zgroupsolutions.com/2009/04/29/crimes-of-sales-volume-1/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 06:11:26 +0000</pubDate>
		<dc:creator>Cornelus</dc:creator>
				<category><![CDATA[customer service]]></category>
		<category><![CDATA[Sales Crime Series]]></category>
		<category><![CDATA[Sales Strategy]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Using Sales Tools]]></category>
		<category><![CDATA[convert]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[increase]]></category>
		<category><![CDATA[items]]></category>
		<category><![CDATA[more]]></category>
		<category><![CDATA[overtime]]></category>
		<category><![CDATA[products]]></category>
		<category><![CDATA[profits]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[service]]></category>

		<guid isPermaLink="false">http://azgroups.wordpress.com/?p=43</guid>
		<description><![CDATA[You ever wondered what happens when salespeople don't follow the rules? Well read how they lose sales...<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=a-zgroupsolutions.com&amp;blog=4326729&amp;post=43&amp;subd=azgroups&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://a-zgroupsolutions.com/2009/04/29/crimes-of-sales-volume-1/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/93082f70c6604303125dc051d45047e9?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Neal</media:title>
		</media:content>
	</item>
		<item>
		<title>How to Toss a Baby Away for More Profits</title>
		<link>http://a-zgroupsolutions.com/2009/03/19/how-to-toss-a-baby-away-for-more-profits/</link>
		<comments>http://a-zgroupsolutions.com/2009/03/19/how-to-toss-a-baby-away-for-more-profits/#comments</comments>
		<pubDate>Thu, 19 Mar 2009 15:15:15 +0000</pubDate>
		<dc:creator>Cornelus</dc:creator>
				<category><![CDATA[Sales Help]]></category>
		<category><![CDATA[sales presentation]]></category>
		<category><![CDATA[Sales Strategy]]></category>
		<category><![CDATA[Sales Technique]]></category>
		<category><![CDATA[Using Sales Tools]]></category>
		<category><![CDATA[conversions]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[daily goals]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[gifts]]></category>
		<category><![CDATA[Goals]]></category>
		<category><![CDATA[items]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[sales goals]]></category>
		<category><![CDATA[samples]]></category>
		<category><![CDATA[sell]]></category>
		<category><![CDATA[selling]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[target market]]></category>
		<category><![CDATA[value]]></category>

		<guid isPermaLink="false">http://azgroups.wordpress.com/?p=33</guid>
		<description><![CDATA[Ever wondered how to easily establish trust and make more money in sales? Discover how the top sellers in your industry enjoy great sales conversions and more profits by...<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=a-zgroupsolutions.com&amp;blog=4326729&amp;post=33&amp;subd=azgroups&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://a-zgroupsolutions.com/2009/03/19/how-to-toss-a-baby-away-for-more-profits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/93082f70c6604303125dc051d45047e9?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Neal</media:title>
		</media:content>
	</item>
		<item>
		<title>How to Make 80% More Sales With Less Work: Part 2</title>
		<link>http://a-zgroupsolutions.com/2009/03/11/how-to-make-80-more-sales-with-less-work-part-2/</link>
		<comments>http://a-zgroupsolutions.com/2009/03/11/how-to-make-80-more-sales-with-less-work-part-2/#comments</comments>
		<pubDate>Wed, 11 Mar 2009 01:25:09 +0000</pubDate>
		<dc:creator>Cornelus</dc:creator>
				<category><![CDATA[Sales Help]]></category>
		<category><![CDATA[sales presentation]]></category>
		<category><![CDATA[Sales Strategy]]></category>
		<category><![CDATA[Sales Technique]]></category>
		<category><![CDATA[convert]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[daily goals]]></category>
		<category><![CDATA[Goals]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[products]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[sales goals]]></category>
		<category><![CDATA[sales pitch]]></category>
		<category><![CDATA[salesman]]></category>
		<category><![CDATA[salesmen]]></category>
		<category><![CDATA[saleswoman]]></category>
		<category><![CDATA[saleswomen]]></category>
		<category><![CDATA[sell]]></category>
		<category><![CDATA[selling]]></category>
		<category><![CDATA[service]]></category>

		<guid isPermaLink="false">http://azgroups.wordpress.com/?p=31</guid>
		<description><![CDATA[Have you wondered during a sales presentation, “Why do people back out from the decision of buying my product/service after they ask questions”? Chances are you feel frustrated from not be able to “figure out” why customers pick this point in a sales presentation to say no. Read more...<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=a-zgroupsolutions.com&amp;blog=4326729&amp;post=31&amp;subd=azgroups&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://a-zgroupsolutions.com/2009/03/11/how-to-make-80-more-sales-with-less-work-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/93082f70c6604303125dc051d45047e9?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Neal</media:title>
		</media:content>
	</item>
		<item>
		<title>How to Make 80% More Sales With Less Work: Part 1</title>
		<link>http://a-zgroupsolutions.com/2009/03/10/how-to-make-80-more-sales-with-less-work-part-1/</link>
		<comments>http://a-zgroupsolutions.com/2009/03/10/how-to-make-80-more-sales-with-less-work-part-1/#comments</comments>
		<pubDate>Tue, 10 Mar 2009 02:13:34 +0000</pubDate>
		<dc:creator>Cornelus</dc:creator>
				<category><![CDATA[Sales Help]]></category>
		<category><![CDATA[sales presentation]]></category>
		<category><![CDATA[Sales Strategy]]></category>
		<category><![CDATA[Sales Technique]]></category>
		<category><![CDATA[convert]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[daily goals]]></category>
		<category><![CDATA[enthusiasm]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[products]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[sales goals]]></category>
		<category><![CDATA[sales pitch]]></category>
		<category><![CDATA[salesman]]></category>
		<category><![CDATA[salesmen]]></category>
		<category><![CDATA[saleswoman]]></category>
		<category><![CDATA[sell]]></category>
		<category><![CDATA[selling]]></category>
		<category><![CDATA[service]]></category>

		<guid isPermaLink="false">http://azgroups.wordpress.com/?p=29</guid>
		<description><![CDATA[Have you wondered during sales presentations, “Why people back out from the decision of buying my product/service after they ask questions”? Chances are, you feel frustrated from not figuring out why customers wait until a critical point in sales presentations to say no. Read more about how...<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=a-zgroupsolutions.com&amp;blog=4326729&amp;post=29&amp;subd=azgroups&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://a-zgroupsolutions.com/2009/03/10/how-to-make-80-more-sales-with-less-work-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/93082f70c6604303125dc051d45047e9?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Neal</media:title>
		</media:content>
	</item>
	</channel>
</rss>
